Eve the Elf

Size Chart Guide

Size Girth Bust Waist Inseam Hips
0-6 months up to 17" up to 17" up to 17" up to 17" up to 17"
6-12 months up to 21.5" up to 21.5" up to 21.5" up to 21.5" up to 21.5"
12-18 months 21.5" - 24" 21.5" - 24" 21.5" - 24" 21.5" - 24" 21.5" - 24"
18-24 months 24" - 26.5" 24" - 26.5" 24" - 26.5" 24" - 26.5" 24" - 26.5"
2T 35" - 36.5" 20" - 22" 19" - 20" 14" - 16" 35" - 36.5"
3T 36.5" - 39" 20" - 22" 19" - 20" 16" - 17" 36.5" - 39"
4T 39" - 41.5" 20" - 22" 19" - 20" 17" - 18.5" 39" - 41.5"
Child Small (5/6) 41" - 43" 20" - 22" 19" - 20" 17" - 19" 22" - 23"
Child Medium (7/8) 41" - 43" 20" - 22" 19" - 20" 17" - 19" 22" - 23"
Child Large (9/10) 43" - 46" 22" - 24" 20" - 22" 20" - 22" 23" - 24"
Child XL (11/12) 46" - 48" 25" - 27" 22" - 24" 23" - 26" 25" - 27"
Adult XS (00/0) 48" - 50" 27" - 30" 24" - 26" 25" - 28" 26" - 29"
Adult Small (2/4) 52" - 54" 30" - 32" 26" - 28" 27" - 29" 30" - 34"
Adult Medium (6/8) 54" - 56" 32" - 34" 27" - 29" 28" - 30" 33" - 37"
Adult Large (10/12) 56" - 59" 34" - 36" 28" - 31" 29" - 31" 35" - 39"
Adult XL (14/16) 59" - 62" 36" - 38" 32" - 34" 31" - 33" 37" - 41"
Adult XXL (18/20) 61" - 64" 38" - 41" 33" - 35" 32" - 34" 40" - 44"
Adult XXXL (22/24) 61" - 64" 40" - 42" 33" - 35" 32" - 34" 40" - 44"

All measurements in inches.